<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Look and Feel</title>
	<atom:link href="http://cussinsenterpirses.com/category/look-and-feel/feed/" rel="self" type="application/rss+xml" />
	<link>http://cussinsenterpirses.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 20:24:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WordPress or Not to WordPress</title>
		<link>http://cussinsenterpirses.com/2011/03/27/wordpress-or-not-to-wordpress/</link>
		<comments>http://cussinsenterpirses.com/2011/03/27/wordpress-or-not-to-wordpress/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 13:51:56 +0000</pubDate>
		<dc:creator>efcussins</dc:creator>
				<category><![CDATA[Look and Feel]]></category>
		<category><![CDATA[Website Building]]></category>
		<category><![CDATA[Website/Blog]]></category>
		<category><![CDATA[Build a Blog]]></category>
		<category><![CDATA[building a website]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://cussinsenterpirses.com/?p=181</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=&link=http%3A%2F%2Fcussinsenterpirses.com%2F2011%2F03%2F27%2Fwordpress-or-not-to-wordpress%2F&title=WordPress+or+Not+to+WordPress&desc=WordPress+or+Not+to+WordPress+that+is+the+question%3F+Is+it+more+nobler+to+pay+high+website+development+fees+to+promote+my+business+on+the+we+web+or+should+I+go+with+WordPress+and+build+it+for+a+fractio&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>WordPress or Not to WordPress that is the question? Is it more nobler to pay high website development fees to promote my business on the we web or should I go with WordPress and build it for a fraction of the cost? Because of the Great Recession people have looked for more economical ways to [...]]]></description>
		<wfw:commentRss>http://cussinsenterpirses.com/2011/03/27/wordpress-or-not-to-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Better Than Text</title>
		<link>http://cussinsenterpirses.com/2009/11/14/graphic-better-than-text/</link>
		<comments>http://cussinsenterpirses.com/2009/11/14/graphic-better-than-text/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 15:00:08 +0000</pubDate>
		<dc:creator>efcussins</dc:creator>
				<category><![CDATA[Look and Feel]]></category>
		<category><![CDATA[Website/Blog]]></category>
		<category><![CDATA[cross promotion]]></category>
		<category><![CDATA[graphic]]></category>

		<guid isPermaLink="false">http://cussinsenterpirses.com/?p=96</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=&link=http%3A%2F%2Fcussinsenterpirses.com%2F2009%2F11%2F14%2Fgraphic-better-than-text%2F&title=Graphic+Better+Than+Text&desc=%0D%0A%0D%0AOne+of+the+major+ways+to+building+traffic+to+your+website+or+blog+is+through+cross+promotion.+This%C2%A0is+usually+done+by+linking+to+other+websites+and+have+other+websites+link+to+you.+This+is+nice.%0D&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>One of the major ways to building traffic to your website or blog is through cross promotion. This is usually done by linking to other websites and have other websites link to you. This is nice. A better way to get the link to your website notice on another website is through an eye catching graphic. All [...]]]></description>
		<wfw:commentRss>http://cussinsenterpirses.com/2009/11/14/graphic-better-than-text/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

